Applied Population Ecology Using RAMAS Ecolab 1.0: Principles and Computer…
Applied Population Ecology Using RAMAS Ecolab 1.0: Principles and Computer…
USD 23.00 USD
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Subject Area | Science |
| Publisher | Applied Biomathematics |
| Item Length | 9.4 in |
| Subject | Life Sciences / Ecology |
| Publication Year | 1997 |
| Series | ecology |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Author | H. Resit Akcakaya |
| Educational Level | Vocational School |
| Features | Revised |
| Level | Technical |
| Country/Region Of Manufacture | United States |
| Item Width | 7.1 in |
| Item Weight | 18.3 Oz |
| Number Of Pages | 285 Pages |
A nice touch in this textbook is the review questions at the end of each unit.