Loose Leaf for Introduction to Data Analytics for Accounting by Richardson
Loose Leaf for Introduction to Data Analytics for Accounting by Richardson
USD 100.00 USD
Specifications
| Features | Loose-Leaf |
| Narrative Type | Production & Operations |
| ISBN | 9781266358234 |
| Subject Area | Business & Economics |
| Publisher | Mcgraw-Hill Education |
| Item Length | 10.1 in |
| Publication Year | 2023 |
| Type | Textbook |
| Format | Ringbound |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 36.1 Oz |
| Item Width | 8.2 in |
| Number Of Pages | 1376 Pages |
What stands out about this textbook is the attention to diverse cultural examples.