Predictive HR Analytics: Mastering The Metric Edwards, Kirsten Kogan Page 2nd ED
Predictive HR Analytics: Mastering The Metric Edwards, Kirsten Kogan Page 2nd ED
USD 39.99 USD
Specifications
| Artist | Edwards, Kirsten |
| Binding | Paperback / softback |
| Date Of Publication | 2019-03-03 |
| Intended Audience | College Audience |
| EAN | 9780749484446 |
| ISBN | 0749484446 |
| ISBN-13 | 9780749484446 |
| ISBN-10 | 0749484446 |
| Subject Area | Business & Economics |
| Publisher | Kogan Page, The Limited |
| Item Length | 9.4 in |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.1 in |
| Item Weight | 31.1 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 504 Pages |
You will find that this textbook has a companion website with extra resources.